Postdoctoral Researchers
The department supports a large and active group of Postdoctoral Fellows. Funding opportunities and awards can be found at https://www.postdocs.ubc.ca/awards-funding/funding-opportunities. Please contact your (proposed) supervisor if you would like to be nominated.
See our vacancies for postdoctoral positions:
Former postdoctoral fellows
2024
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Zhang, Liwei | Ortner | 2.5 years | RWTH Aachen University, Germany |
| Schraven, Severin | Froese/Bachmann | 2.5 years | Postdoctoral Fellow, Technical University of Munich |
| Daneshi, Masoud | Frigaard | 3 years | Industry, Boston, US |
| Boyle, Keegan | Watson | 4.8 months | Assistant Professor of Mathematics, New Mexico State University, Las Cruces |
| Mackay, Laurent | Cytrynbaum | 3 years | Unknown |
| Huang, Yifeng | Riechstein | 2 years | Postdoctoral Fellow, University of Southern California |
| Wang, Yangshuai | Ortner |
2.5 years |
Peng Tsu Ann Assistant Professor, National University of Singapore |
2023
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Morente, Antoine | Wachs | 2.2 years | Researcher, Electricite de France |
| Garrote Lopez, Marina | Robeva | 1 year | Unknown |
| Yavicoli, Alexia | Pramanik | 2.5 years | Assistant Professor (tenure-track), University of British Columbia |
| Santos de Anrade, Joao | Wei | 1 year | Unknown |
| Spinka, Yinon | Angel/Murugan/Perkin/Slade | 5 years | Assistant Professor, Tel Aviv University |
| Deb, Nabarun | Kim/Schiebinger | 1 year | Unknown |
| Corso, Emilio | Shmerkin/Silberman | 1 year | Chowla Research Assistant Professor, Pennsylvania State University |
| Richey, Jacob | Angel/Murugan/Perkin/Slade |
3 years |
Postdoctoral Fellow (DYNASNET group), Alfred Renyi Institute of Mathematics, Budapest |
| Wang, Zhichao | Chen/Fraser/Chau | 2 years | Tenure-track faculty, Shanghai Center for Mathematical Science, Fudan University, China |
| Miller, Evan | Gustufson/Tsai | 2 years | Assistant Professor, University of Alabama, Huntsville |
| Asuri Makundan, Anirudh | Wachs | 3 years | Citi Canada |
| Zare, Marjan | Frigaard | 5 years | Research Associate, UBC Mathematics Department |
| Mitishita, Rodrigo | Watson | 1 year | Engineering Scientist, Coanda Research and Development |
2022
Accordion contents happen in here
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Issa, Ahmad | Watson | 3.5 years | Machine Learning Scientist at Variational AI., Vancouver |
| Chaparian, Emad | Frigaard | 2 years | Assist Porfessor in the Dept of Mechanical & Aerospace Engineering, U of Strathclyde, Glasgow, UK |
| Tung, Shen-Ning | Ollivier/Ramdorai | 2.8 years | Unknown |
| Sarmadi, Parisa | Frigaard | 2.5 years | Mechanical Engineering, Finning Canada |
| Lu, Han | Wei | 11 months | Visting Assistant Professor, University of Notre Dame |
| Yang, Tongou | Pramanik/Zahl | 1 year | Postdoctoral Research Fellow, University of Wisconsin-Madison |
| Buttenschoen, Andreas | Edelstein-Keshet | 4 years | Assistant Professor (tenure-track), University of Massachusettes, Amherst |
| Huang, Xiangying (Zoe) | Hermon | 1 year | Department of Statistics & Operations Research, University of North Carolina, Chapel Hill |
| Asgarli, Shamil | Dragos/Reichstein | 3 years | Assistant Professor, Santa Clara University, California |
| Ray, Anwesh | Ramdorai | 2 years | Simons Postdoctoral Fellow, Centre de Recherches Mathematiques (CRM), U de Montreal |
| Senizergues, Delphin | Angel/Murugan/Perkins/Slade | 3 years | Associate Professor, Universite Paris Nanterre, Paris |
| Joshi, Babhru | Yilmaz/Plan/Friedlander | 3 years | Unknown |
| Negrini, Isabella | Vatsal | 3 months | Mathematical Sciences Research Institute |
2021
Accordion contents happen in here
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Freidin, Brian | Chau/Chen/Fraser | 2 years | Assistant Professor, Auburn University, Alabama |
| Weekes, Alex | Behrend/Bryan/Cautis | 2 years | Assistant Professor (tenure-track), University of Saskatchewan |
| Palmer, Aaron | Ghoussoub | 4 years | Assistant Adjunct Professor, UCLA Mathematics, California |
| Lange, Markus | Bachmann | 2 years | SISSA, International School of Advanced Studies, Trieste, Italy |
| Alpert, Hannah | Adem | 2 years | Assistant Professor, Auburn University, Alabama |
| Sun, Liming | Wei | 1 year | Unknown |
| Kim, Jongchon | Pramanik | 3 years | Assistant Professor, City University of Hong Kong |
| Ball, Thomasina | Balmforth | 2 years | Zeeman Lecturer, University of Warwick, United Kingdom |
| Zhang, Ming | Behrend/Bryan/Cautis | 2 years | SEW Assistant Professor, University of California, San Diego |
| Abid, Najmul | Peirce | 2 years | Project Engineer, Next Structural Integrity Inc. |
| Dweik, Samer | Ghoussoub | 3 years | Unknown |
| Jeong, Halyun | Friedlander/Plan/Yilmaz | 4 years | Assistant Adjunct Professor, University of California |
| Londner, Itay | Laba/Pramanik/Zahl | 3 years | Weizmann Institute of Science |
| Bowles, Malcolm | Ghoussoub | 1 year | Unknown |
| Alfieri, Antonio | Solymosi | 2 years | CIRGET |
| Ghigo, Arthur | Wachs | 3 years | Westport Fuel Systems |
| Fershtman, Adam | Frigaard | 1 year | Unknown |
| Sachs, Matthias | Ortner | 1 year | Lecturer, School of Mathematics, University of Birmingham, UK |
| Allegretti, Dylan | Behrend/Bryan/Cautis | 2 years | Assistant Proferssor, Yau Mathematical Sciences Center, Tsingshau University, Beijing |
| Elazar, Boaz | Casselman/Gordon | 3.5 years | Unknown |
2020
Accordion contents happen in here
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Bizhani, Majid | Frigaard | 2 | Research Scientist, Natural Resrouces, Canada |
| Sarquis Aiex, Nicolau | Chen | 2.5 | Lecturer, The University of Aukland, New Zealand |
| Lavenant, Hugo | Kim | 1 | Tenure-track position, Bocconi University, Bocconi, Milan |
| Zibrowius, Claudius | Watson | 2 | Postdoctoral Fellow, University of Regensburg, Germany |
| Rens, Lisanne | Keshet | 3 | Assistant Professor (tenure-track), Delft Institute of Applied Mathematics, Netherlands |
| Sankar, Krishanu | Adem | 3 | Unknown |
| Koutsianas, Angelos | Bennett | 2 | Unknown |
| Juul, Jamie | Ghioca | 2 | Assistant Professor, Colorado State University |
| Wang, Jun | Ramdorai | 2 | Unknown |
| Ray, Jishnu | Ramdorai | 2 | CRM Postdoctoral Fellow, Universite de Montreal |
| Casto, Kevin | Williams | 2 | Unknown |
| Budzinski, Thomas | Angel/Perkins | 2 | Ecole Normale Superieure de Lyon, France |
2019
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Bach, Samuel | Behrend | 2 | Unknown |
| Barnieri, Sebastian | Marcus | 2 | Unknown |
| Etrati, Ali | Frigaard | 1 | Unknown |
| Boroushaki, Shirin | Piccolo | 2 | Unknown |
| Dey, Mohar | Feng | 3 | Unknown |
| Eaves, Thomas | Balmforth | 3 | Lecturer, Environmental Fluid Mechanics, University of Dundee, Scotland |
| Enns, John | Olivier | 1 | Unknown |
| Ghobadi, Roohollah | Friedlander | 1 | Unknown |
| Guerrier, Claire | Coombs | 2 | CNRS Research Fellow, Laboratoire J.A. Dieubonne, Mathematics Department, Nice, France |
| Gyenge, Adam | Behrend/Bryan/Cautis | 2.5 | EPSRC Postdoctoral Reserach Fellow, Waterloo University, Ontario, Canada |
| Hu, Fei | PIMS/Reichstein | 1 + 10 months | Postdoctoral Research Fellow, Waterloo University, Ontario, Canada |
| Huxul, Tobias | Chen | 3 | Unknown |
| Hyder, Ail | Wei | 1.5 | Postdoctoral Research Fellow, Johns Hopkins University, Baltimore, Maryland |
| Koseki, Naoki | Bryan | 6 months | Unknown |
| Lee, Man Chun | Chau/Chen/Fraser | 1 | Assistant Professor, Northwestern University, USA |
| Lohmann, Martin | Slade | 2.5 | Unknown |
| Luo, Senping | Wei | 2 | Unknown |
| Raz, Orit | Solymosi/Zahl | 2 | Senior Lecturer, Einstein Institute of Mathematics, Hebrew University, Jerusalem |
| Selcuk, Savas Can | Wachs | 3 | Unknown |
| Treskatis, Timm | Martinez/Wachs | 3 | Rsearch Associate, TU Dortmund, Germany |
| Wong, Tian An | Gordon | 6 months | Unknown |
| Irvine, Michael | Coombs | 3 | Unknown |
2018
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Bade, Nathaniel | Math Dept | 2 | Assistant Teaching Professor, Northeastern University |
| Balka, Richard | Probability | 3 | Premium Postdoctoral Research Fellow, Alfred Renyi Institute of Mathematics |
| Barroso de Freitas, Nuno | Bennett | 2 | Marie-Curie Research Fellow, University of Warwick |
| Collins, Daniel | Vatsal | 2 | Research Fellow, University of Milan |
| Dahlberg, Samantha | van Willigenburg | 2 | Postdoctoral Fellow, Arizona State University |
| Daskalakis, Emmanouil | Kuske | 2 | Postdoctoral Fellow, EAOS, University of British Columbia |
| Demirbas, Seckin | Gustafson | 2 | Instructor, University of British Columbia |
| Kreso, Dijana | Bennett | 1.5 | Postdoctoral Fellow, Technische Universitaet Graz |
| Liang, Yiyu | Pramanik | 1 | Lecturer, Beijing Jiaotong University |
| Mazumdar, Saikat | Ghoussoub | 2 | Postdoctoral Fellow, McGill University |
| Pirisi, Roberto | Reichstein | 2 | Postdoctoral Fellow, KTH Royal Institute of Technology |
| Segal, Avner | Gordon/Silberman/Vatsal | 2 | Postdoctoral Fellow, Bar Ilan University |
| Shakerian, Shaya | Ghoussoub | 1 | Visiting Assistant Professor, University of California Santa Barbara |
| Shen, Liangming | Chau/Chen/Fraser | 3 | Postdoctoral Fellow, Institute des Sciences Mathematiques, Montreal |
| Stephan, Marc | Adem/Williams | 2 | Unknown |
| Tanne, Erwan | Peirce | 1 | Unknown |
| Troupe, Lee | Martin | 2 | PIMS Postdoctoral Fellow, University of Lethbridge |
2017
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Antolin Camarena, Omar | Adem | 2 | Investigador Asociado, National Autonomous University of Mexico |
| Burrill, Sophie | Piccolo | 1 | Lecturer, Simon Fraser University |
| Cladek, Laura | Pramanik/Laba/Colliander | 1 | NSF Assistant Adjunct Professor, UCLA |
| Esteghamatian, Amir | Wachs | 1 | Postdoctoral Fellow, John Hopkins University |
| First, Uriya | Reichstein | 3 | Assistant Professor, Haifa University, Israel |
| Fleming, Balin | Anstee/Karu/Reichstein | 2 | Unknown |
| Koppensteiner, Clemens | Behrend/Bryan/Cautis | 2 | Member, Institute for Advanced Study, Princeton |
| Krause, Ben | Laba | 2 | Postdoctoral Fellow, UCLA |
| Nguyen, Khoa | PIMS | 3 | Assistant Professor, University of Calgary |
| Rakotonirina, Daniel | Wachs | 1 | Research Engineer, Deltares, Utrecht |
| Ronagh, Pooya | Behrend | 1 | Postdoctoral Fellow, University of Waterloo |
| Roustaei, Ali | Frigaard | 1 | Assistant Professor, University of Tehran, Iran |
| Tam, Kam-Fai | Gordon/Bennett | 1 | Postdoctoral Fellow, Max Planck Institute, Bonn |
| Tzou, Justin | Ward | 2 | Lecturer, Macquarie University, Sydney |
| Wade, Richard | Pettet | 2 | Titchmarsh Research Fellow, University of Oxford |
| Wang, Rongrong | Yilmaz/Herrmann | 4 | Assistant Professor, Michigan State University |
2016
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Ao, Weiwei | Wei | 2 | Associate Professor, Wuhan University, China |
| Barry, Anna | Kuske | 1.5 | Lecturer, University of Auckland, New Zealand |
| Bradshaw, Zachary | Tsai/ Gustafson | 2 | Lecturer, University of Virginia, USA |
| Brakocevic, Miljan | Ramdorai | 2 | Private sector in Canada |
| Courtiel, Julian | Rechnitzer/Willigenburg | 1 | Unknown |
| Garschuk, Kseniya | Piccolo | 2 | Assistant Professor, UFV, Canada |
| Karimfazli, Ida | Frigaard | 1 | Assistant Professor, Concordia University, Montreal |
| Ruping, Henrik | Adem | 2 | Postdoctoral Fellow, University of Bonn, Germany |
| Sibilla, Nicolo | Behrend/ Bryan | 2 | Postdoctoral Fellow, Max Planck Institute for Mathematics, Bonn, Germany |
| Talpo, Mattia | Reichstein/Behrend/Bryan | 2 | PIMS Postdoctoral Fellow, Simon Fraser University, Burnaby |
| Ye, Hexi | Ghioca | 2 | Professor, Zhejiang University, China |
| Zhao, Mingfeng | Ghoussoub | 2 | Assistant Professor, Tianjin University, China |
2015
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Bihlo, Alexander | Bluman | 1 | Assistant Professor, Memorial University of Newfoundland |
| Carchedi, David | Cautis/Behrend/Bryan | 1 | Assistant Professor, George Mason University, USA |
| Cheng, Man Chuen | Topology | 3 | Lecturer, Chinese University of Hong Kong, China |
| Devyver, Baptiste | Ghoussoub | 1 | Assistant Professor, Technion-Israel Institute of Technology, Israel |
| Dontsov, Egor | Peirce | 2 | Assistant Professor, University of Houston, USA |
| Ganapathy, Radhika | Gordon/Silberman | 2 | Reader, School of Mathematics, Tata Institute of Fundamental Research |
| Hewitt, Duncan | PIMS | 1 | Research Fellow, University of Cambridge, United Kingdom |
| Lee, Chia | Kuske | 2 | Statistical Researcher, AIR Wordwide, Boston |
| Levit, Anna | Probability | 4 | Fundamental Researcher, 1QBit, Vancouver |
| Maciejewski, Wes | CWSEI | 2.5 | Lecturer, University of Auckland, New Zealand |
| Peskin, Laura | Vatsal/Ramdorai/Ollivier | 2 | Postdoctoral Fellow, The Weizmann Institute of Science, Israel |
| Pinksy, Tali | Souto/Rolfsen | 3 | Postdoctoral Fellow, Tata Institute of Fundamental Research, India |
| Roe, David | Gordon | 1 | Postdoctoral Fellow, University of Pittsburgh, USA |
| Wardil, Lucas | Hauert | 5 | Postdoctoral Fellow, Universidade Federal de Ouro Preto, Brazil |
| Williams, Ben | Behrend | 1 | Assistant Professor, University of British Columbia |
| Yoon, Sungho | Frigaard | 2 | Unknown |
2014
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Au-Yeung, Enrico | Yilmaz | 3 | Assistant Professor, DePaul University, Lincoln Park Campus, Chicago |
| Buhe, Eerdun | Bluman | 1 | Professor, Department of Mathematics, Hohhot University for Nationalities, China |
| Burda, Yuri | Reichstein/Ghioca | 2 | Postdoctoral Fellow, Fields Institute |
| Gonzalez, Jose | Karu | 3 | Gibbs Assistant Professor, Yale University |
| Gordeliy, Elizaveta | Peirce | 3 | Research Scientist, Schlumberger Research, Boston |
| Hulshof, Tim | PIMS/Probability | 1.5 | Tenure-Track Position, Eindhoven University of Technology, Netherlands |
| Huruguen, Mathieu | Reichstein/Karu | 2 | Postdoc, École polytechnique fédérale de Lausanne (EPFL), Lausanne, Switzerland |
| Kool, Martinius | Behrend/Bryan | 1.5 | Associate Professor, Utrecht University, Netherlands |
| Levy, Alon | Ghioca | 2 | Postdoctoral Fellow, KTH Stockholm |
| Nguyen, Dong Quan | Bennett/Vatsal | 2 | Postdoctoral Fellow, University of Texas, Austin TX |
| Rath, Balazs | Probability | 2 | Postdoctoral Fellow, Department of Stochastics, Budapest University of Technology & Economics (BME) |
| Richmond, Ed | Carrell/van Willigenburg | 4 | Assistant Professor, Oklahoma State University, Stillwater, OK |
| Sadel, Christian | Froese/Feldman | 2 | Postdoctoral Fellow, Institute for Science and Technology, Klosterneuburg, Austria |
| Valesin, Daniel | Slade/Barlow/Perkins | 3 | Assistant Professor, Johann Bernoulli Institute, University of Groningen |
| Wiedemann, Emil | Kim/Ghoussoub | 2 | Postdoctoral Fellow, Hausdorff Center for Mathematics, Bonn, Germany |
2013
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Bond, Matthew | Laba | 2 | Unknown |
| Dixit, Harish | Homsy | 3 | Assistant Professor, Dept of Mechanical Engineering, Indian Institute of Technology, Hyderabad, India |
| Ghigliotti, Giovanni | Feng | 2 | Postdoctoral Fellow, University of Nice |
| Gurel-Gurevich, Ori | Probability | 3.5 | Assistant Professor, Hebrew University of Jerusalem, Israel |
| Ito, Tetsuya | Rolfsen | 1 | Assistant Professor, RIMS (Research Institute for Mathematical Sciences), Kyoto University, Japan |
| Kitagawa, Jun | Ghoussoub/Kim | 2 | Postdoctoral Fellow, University of Toronto |
| Li, Martin | Fraser | 2 | Postdoctoral Fellow, Dept of Mathematics, MIT |
| Mansour, Hassan | Yilmaz/Friedlander | 3 | Member of research staff in the multimedia group, Mitsubishi Electric Research Laboratories, Boston, MA |
| Steinberg, David | Bryan | 1 | Teaching position, University of Oregon, Eugene |
| Wang, Qiming | Feng | 2 | Postdoctoral Fellow, York University |
| Zwiers, Ian | PDE Group | 3 | Research Analyst, Atomic Energy Canada (AECL) |
2012
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Blunk, Mark | Reichstein | 2.5 | Working in private sector in Seattle, WA |
| Conway, Jessica | Coombs | 3.5 | Postdoctoral Fellow at Los Alamos Lab, Los Alamos, NM |
| Das, Raibatak | Coombs/Keshet | 7 | Assistant Professor, Dept of Biology, University of Colorado, Denver |
| Dridi, Raouf | Bluman | 2.5 | Unknown |
| Guigue, Alexis | Loewen | 2 | Research Engineer, Softree Technical System Inc., North Vancouver |
| Hewitt, Ian | Balmforth | 3 | Lecturer, Oxford |
| Holmes, Bill | Coombs/Keshet | 2 | Research Assistant, Math Dept, University of California, Irvine |
| Jia, Johnson | Vatsal | 2 | Unknown |
| Karli, Deniz | Probability | 2 | Assistant Professor, Isik University, Istanbul, Turkey |
| MacDonald, Mark | Reichstein | 3 | Lecturer, Lancaster University, England |
| Mantilla-Soler, Guillermo | Vatsal | 2 | Postdoctoral Fellow, École polytechnique fédérale de Lausanne (EPFL), Lausanne, Switzerland |
| Mayer, Greg | CTLT/Kuske | 1 | Postdoctoral Fellow at Georgia Tech |
| Meyerovitch, Tom | Probability | 2 | Assistant Professor, Ben-Gurion University, Israel |
| Nec, Yana | Coombs/Ward | 3 | 1-Yr Assistant Professor, Mount Allison University, Sackville, NB |
| Oyarzua, Ricardo | Schoetzau | 1 | Assistant Professor, Universidad del Bio-Bio, Chile |
| Pollack, Paul | Martin | 1 | Assistant Professor, University of Georgia |
| Rees, Tyrone | Haber | 2 | Position at Rutherford Appleton Laboratory, U.K. |
| Sheshmani, Artan | Bryan/Behrend | 1 | Postdoctoral Fellow, Max Planck Institute, Germany |
| Simpson, David | Kuske | 3 | Lecturer, Massey University, Palmerston, New Zealand |
| Taghavi, Mohammad | Frigaard | 1 | Postdoctoral Fellow position, Chemical Eng at University of Michigan, Ann Arbor |
| Wielage, Kirsten | Frigaard | 7 | Position at ANSYS Germany |
| Yurasovskaya, Katya | CTLT/Kuske | 1 | Instructor, Seattle University |
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
| Anderson, David | Reichstein/Carrell | 0.5 | NSF Postdoctoral Fellow, University of Washington |
| Andres, Sebastian | Probability | 2 | Postdoc/Assist. Prof, University of Bonn, Germany |
| Combet, Vianney | Tsai/Gustafson | 1 | Maitre de Conferences (Assistant Professor) Universite de Lille |
| Gomez Guerra, Jose | Adem | 3 | J.J. Sylvester Assistant Professor, Johns Hopkins University |
| Greismer, John | Laba | 2 | Instructor, Ohio State University |
| Heath, Joel | Keshet | 4 | Unknown |
| Hua, Zheng | Behrend/Bryan | 2 | Postdoctoral Fellow, Kansas State University |
| Kamgarpour, Masoud | Gordon/Casselman | 3 | Assistant Professor, University of Queensland, Brisbane, Australia |
| Khatirinejad, Mahdad | Friedman | 1 | Instructor, Langara College |
| Li, Dan | Haber | 1 | Microsoft, Seattle, WA |
| Liang, Richard | Probability | 2 | Postdoctoral Fellow in lab program, BC Centre for Excellence in HIV/AIDS |
| Luoto, Kurt | Van Willigenburg/Rechnitzer | 2 | Public sector in the U.S. |
| Maurin, Guillaume | Ghioca | 1 | Maitre de Conferences, Paris 6 |
| Samuels, Charles | Boyd/Choi (SFU) | 2 | Assistant Professor, Oklahoma City University, Oklahoma City |
| Smith, Matthew | Magyar/Laba | 2 | Assistant Professor, Berklee College of Music, Boston MA |
| Stange, Kate | Bennett | 1.5 | Postdoctoral Fellow, Stanford University |
| Tania, Nessy | Keshet | 2 | Assistant Professor, Smith College (Massachusetts) |
| Vanderlei, Ben | Keshet/Feng | 3 | Math Faculty, University of the Fraser Valley |
| Wise, Jonathan | Behrend/Bryan | 1.5 | Postdoctoral Fellow, Stanford University |
| Yazdani, Soroosh | Bennett/Vatsal | 1 | Math & Computer Science, University of Lethbridge |
2011
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Anderson, David | Reichstein/Carrell | 0.5 | NSF Postdoctoral Fellow, University of Washington |
| Andres, Sebastian | Probability | 2 | Postdoc/Assist. Prof, University of Bonn, Germany |
| Combet, Vianney | Tsai/Gustafson | 1 | Maitre de Conferences (Assistant Professor) Universite de Lille |
| Gomez Guerra, Jose | Adem | 3 | J.J. Sylvester Assistant Professor, Johns Hopkins University |
| Greismer, John | Laba | 2 | Instructor, Ohio State University |
| Heath, Joel | Keshet | 4 | Unknown |
| Hua, Zheng | Behrend/Bryan | 2 | Postdoctoral Fellow, Kansas State University |
| Kamgarpour, Masoud | Gordon/Casselman | 3 | Assistant Professor, University of Queensland, Brisbane, Australia |
| Khatirinejad, Mahdad | Friedman | 1 | Instructor, Langara College |
| Li, Dan | Haber | 1 | Microsoft, Seattle, WA |
| Liang, Richard | Probability | 2 | Postdoctoral Fellow in lab program, BC Centre for Excellence in HIV/AIDS |
| Luoto, Kurt | Van Willigenburg/Rechnitzer | 2 | Public sector in the U.S. |
| Maurin, Guillaume | Ghioca | 1 | Maitre de Conferences, Paris 6 |
| Samuels, Charles | Boyd/Choi (SFU) | 2 | Assistant Professor, Oklahoma City University, Oklahoma City |
| Smith, Matthew | Magyar/Laba | 2 | Assistant Professor, Berklee College of Music, Boston MA |
| Stange, Kate | Bennett | 1.5 | Postdoctoral Fellow, Stanford University |
| Tania, Nessy | Keshet | 2 | Assistant Professor, Smith College (Massachusetts) |
| Vanderlei, Ben | Keshet/Feng | 3 | Math Faculty, University of the Fraser Valley |
| Wise, Jonathan | Behrend/Bryan | 1.5 | Postdoctoral Fellow, Stanford University |
| Yazdani, Soroosh | Bennett/Vatsal | 1 | Math & Computer Science, University of Lethbridge |
2010
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Walid, Abou Salem | Feldman | 1 | Assistant Professor, University of Saskatchewan |
| Chang, Stewart | Coombs | 2 | Postdoctoral Fellow, University of Washington |
| Cochard, Steve | Balmforth | 1 | Faculty member, University of Sydney |
| Dahmen, Sander | Bennett/Number Theory | 2 | Faculty, University of Utrecht |
| El Smailey, Mohammed | Ghoussoub | 2 | Postdoc Assoc., Department of Mathematical Sciences, Carnegie Mellon University, Pittsburg, PA |
| Lamm, Tobias | Chen/Fraser | 2 | Faculty, University of Frankfurt |
| Masson, Robert | Probability Group | 2 | Finance industry, Chicago, IL |
| Pavlov, Ronald | Marcus | 3 | Faculty, University of Denver |
| Phan, Tuoc Van | Tsai/Gustafson | 3 | Teaching, University of Tennessee |
| Seon, Thomas | Frigaard | 2 | Postdoctoral Fellow, University of Chile |
| Stapledon, Alan | Algebraic Geometry Group | 1 | In private sector, New York state |
| Usefi, Hamid | Blake | 4 | Postdoctoral Fellow, Department of Mathematics, University of Toronto |
2009
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Bhamidi, Shankar | Probability Group | 1 | Assistant Professor, Department of Statistics & Operations Research, University of North Carolina at Chapel Hill |
| Borowski, Peter | Kuske/Cytrynbaum | 3 | Solar cell analysis and simulation, industry, Munich, Germany |
| Cadman, Charles | Behrend/Bryan | 2 | Actuarial Analyst, Munich American Reassurance Company, Atlanta, GA |
| Carazzo, Guillaume | Balmforth | 1 | Postdoctoral Fellow in Volcanology, UBC |
| Dubash, Neville | Balmforth | 2 | Research Associate, Department of Mechanical Engineering |
| Falco, Pierluigi | Brydges | 2 | Postdoctoral Fellow, School of Mathematics, Institute for Advanced Study |
| Fasel, Jean | Reichstein | 1 | Research Associate, University of Munich |
| Fusy, Eric | Carrell | 1 | CNRS at LIX |
| Graham, Benjamin | Slade | 2 | Postdoctoral Fellow, Ecole Normale Superieure, Paris |
| He, Weiyong | Chen/Fraser | 2 | Assistant Professor, Department of Mathematics, University of Oregon |
| Kirsche, Stephane | Ghoussoub | 2 | Postdoctoral Fellow, PIMS |
| Kritchevski, Evgenij | Froese | 1 | To University of Toronto |
| Slim, Anja | Balmforth | 2 | Postdoctoral Fellow, Harvard University |
| Steinberger, John | Laba | 2 | At Institute for Theoretical Computer Science (ITCS), Tsinghua University, Beijing |
| Treisman, Zack | Gordon | 2 | Unknown |
| Zheng, Xinghua | Barlow/Perkins | 1 | Visiting Assitant Professor, Hong Kong University |
2008
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Burgelea, Teodor | Frigaard/Feng | 3 | Postdoc in Germany |
| Cai, Shuang | Brosnan | 1 | Temporary teaching job, University of Massachusetts, Boston |
| Cheviakov, Alexi | Bluman | 4 | Assistant Professor, Department of Mathematics & Statistics, University of Saskatchewan |
| Grandison, Scott | Cytrynbaum | 0.5 | Lecturer in computational biology, University of East Anglia |
| Indurskis, Gabriel | Rolfsen | 3 | Associate Researcher with CIRGET and teaches mathematics at Champlain College, St. Lambert |
| Jorati, Hadi | Laba | 2 | Unknown |
| Khadra, Anmar | Keshet/Coombs | 3 | Visiting Fellow, National Institute of Diabetes, Digestive and Kidney Diseases (NIDDK), National Institutes of Health (NIH), Bethesda, MD |
| Macasieb, Melissa | Department | 2 | Visiting Assistant Professor, Department of Mathematics, University of Maryland |
| Merle, Mathieu | Probability Group | 2 | Research position with teaching duties, CNRS, University of Paris VII |
| Mori, Yoichiro | Keshet | 2 | Assistant Professor, University of Minnesota |
| Pirvu, Traian | Haussmann | 3 | Assistant Professor, Department of Mathematics, McMaster University |
| Rosales, Leobardo | Chen/Fraser | 1 | VIGRE Lovett Postdoc, Rice University |
| Rose, Michael | Bryan/Behrend | 1 | Quantitive Research Analyst, greater Chicago |
| Timar, Adam | Probability Group | 2 | Working at Hausdorff Centre for Mathematics, Bonn University |
| van Luijk, Ronald | Boyd | 2 | Lecturer, Mathematical Institute, Utrecht University |
| Yue, Pengtao | Feng | 3 | Tenure track position, Mathematics Department, Virginia Tech |
2007
| Postdoc | Supervisor | Years at UBC | Subsequent Position |
|---|---|---|---|
| Berestycki, Nathanael | Probability Group | 2 | Lecturer, Statistical Laboratory, DPMMS, University of Cambridge |
| Cassani, Daniele | Gustafson/Ghoussoub | 1 | Instructor, Politecnico di Milano |
| Chang, Paul | Wetton | 1 | Working at On Time Systems |
| Elmhirst, Toby | Doebeli | 2 | At ARC Centre of Excellence for Coral Reef Studies, James Cook University, Queensland, Australia |
| Han, Guangyue | Marcus | 3 | Faculty member, Department of Mathematics, Hong Kong University |
| Lalin, Matilde | Boyd | 1 | Assistant Professor, University of Montreal |
| Momeni, Abbas | Ghoussoub | 3 | Coleman Postdoc, Department of Math & Stats, Queens |
| Purbhoo, Kevin | Carrell | 2 | Assistant Professor, Department of Mathematics, University of Waterloo |
| Ramirez, Antonio | Adem | 2 | Software Engineer, Search Quality Group at Google |
| Roitershtein, Alex | Probability Group | 2.5 | Assistant Professor, Iowa State University |
| Sinclair, Chris | Boyd | 2 | Assistant Professor, University of Oregon |
| Tseng, Hsian-Hua | Bryan/Behrend | 2 | Assistant Professor, Department of Mathematics, Ohio State University |
| Wang, Lin | Brauer | 1 | Faculty position, Mathematics Department, University of New Brunswick |
