Program
Speaker List
All plenary, minisymposia and contributed talks are now posted.
PLEN - plenary talk, MS - minisymposium talk, CT - contributed talk
| CTC1a | Abbas, Fazal | |
|---|---|---|
| University of Guelph | ||
| MSE5a | Abedi, Ali | |
| University of Houston, Downtown | ||
| CTF6a | Adams, Ben | |
| University of Bath, UK | ||
| MSC3a | Alberts, Jon | |
| University of Washington | ||
| CTF7a | Alexander, Helen | |
| Queen's University | ||
| MSG4a | Allard, Jun | |
| University of British Columbia | ||
| CTA6a | Anazawa, Masahiro | |
| Tohoku Institute of Technology | ||
| CTB6a | Andasari, Vivi | |
| University of Dundee | ||
| CTF2a | Andersson, Tom | |
| Stockholm University, Stanford University School of Medicine | ||
| MSB1d | Andrews, Steven | |
| Lawrence Berkeley National Laboratory | ||
| MSE4a | Andrews, Steven | |
| Molecular Sciences Institute | ||
| CTG7a | Arciero, Julia | |
| University of Pittsburgh | ||
| MSD1d | Arino, Julien | |
| University of Manitoba | ||
| MSG5a | Arino, Julien | |
| Department of Mathematics, University of Manitoba, Winnipeg, Manitoba, Canada | ||
| CTA7b | Atkins, Katie | |
| University of Edinburgh | ||
| MSC2a | Aukema, Brian | |
| Pacific Forestry Centre, Canadian Forest Service & University of Northern British Columbia | ||
| MSD4b | Bachar, Mostafa | |
| Department of Mathematics, King Saud University | ||
| CTB6b | Badoual, Mathilde | |
| Paris 7 University | ||
| MSA2d | Baker, Ruth | |
| Centre for Mathematical Biology, University of Oxford | ||
| MSH1d | Band, Leah | |
| Centre for Plant Integrative Biology, University of Nottingham, UK | ||
| MSG3d | Basanta, David | |
| H. Lee Moffitt Cancer Center & Research Institute | ||
| CTA7a | Basanta, David | |
| Moffitt Cancer Center | ||
| MSG3c | Basanta, David | |
| H. Lee Moffitt Cancer Center & Research Institute | ||
| CTD7b | Bearon, Rachel | |
| University of Liverpool | ||
| CTC1b | Bearon, Rachel | |
| University of Liverpool | ||
| MSE3c | Beheshti, Afshin | |
| Tufts University School of Medicine | ||
| MSD4c | Ben-Tal, Alona | |
| Institute of Information and Mathematical Sciences, Massey University | ||
| CTH3a | Besse, Ian | |
| University of Iowa | ||
| CTB7a | Bhattacharyya, Samit | |
| Mathematics and Statistics, University of Guelph, Canada | ||
| CTD7a | Birol, Inanc | |
| British Columbia Genome Sciences Centre | ||
| CTH7a | Borowski, Peter | |
| Dept.of Math., UBC | ||
| MSE1b | Bowman, Christopher | |
| National Research Council of Canada, Institute for Biodiagnostics | ||
| MSE5f | Bradshaw, Catherine | |
| MSG5b | Brown, Richard | |
| Department of Mathematics and Statistics, University of Canterbury, Christchurch, New Zealand | ||
| CTH3b | Bungay, Sharene | |
| Memorial University | ||
| MSG5c | Burie, Jean-Baptiste | |
| Institut Mathematiques de Bordeaux, Universite Victor Segalen Bordeaux2, France | ||
| CTH4e | Burrow, Jenny | |
| University of York | ||
| MSE4b | Cabeen, Matthew | |
| Yale University | ||
| MSA1d | Cairo, Christopher | |
| University of Alberta | ||
| CTE6a | Calmelet, Colette | |
| California State Univ. Chico | ||
| MSH2c | Chakraborty, Gargi | |
| Department of Pathology, University of Washington | ||
| MSC6c | Chakraborty, Arup | |
| Massachusetts Institute of Technology | ||
| MSB5a | Chan, David | |
| Virginia Commonwealth University | ||
| CTB6c | Chaplain, Mark | |
| University of Dundee | ||
| MSA2b | Chauviere, Arnaud | |
| Technische Universität Dresden | ||
| MSH1c | Chavarría-Krauser, Andrés | |
| University of Heidelberg, Germany | ||
| MSH1a | Cobb, Alex | |
| Singapore MIT Alliance for Research and Technology, Singapore | ||
| CTF5a | Cobbold, Christina | |
| University of Glasgow | ||
| CTF1a | Conrad, Matthias | |
| Emory University | ||
| CTE7b | Conway, Jessica | |
| University of British Columbia | ||
| MSC2b | Cooke, Barry | |
| Northern Forestry Centre, Canadian Forest Service | ||
| MSC6a | Coombs, Dan | |
| University of British Columbia | ||
| MSA1b | Cooper, Jonathan | |
| Fred Hutchinson Cancer Research Center | ||
| MSB3d | Craciun, Gheorghe | |
| Department of Mathematics and Department of Biomolecular Chemistry University of Wisconsin-Madison | ||
| MSG2b | Craciun, Gheorghe | |
| Department of Mathematics and Department of Biomolecular Chemistry, University of Wisconsin-Madison | ||
| SI2 | Daniell, Ellen | |
| Author of Every Other Thursday | ||
| MSB1a | Das, Raibatak | |
| University of British Columbia | ||
| CTH4b | Davoudi-Dehaghi, Bahman | |
| BCCDC | ||
| MSD3a | Dawes, Adriana | |
| University of Alberta | ||
| MSD3c | de Vries, Gerda | |
| University of Alberta | ||
| CTC1c | Deroulers, Christophe | |
| University Paris Diderot-Paris 7 | ||
| MSD6b | Di Rosa, Francesca | |
| Institute of Molecular Biology and Pathology, Consiglio Nazionale delle Ricerche, Rome, Italy | ||
| PLEN2 | Dieckmann, Ulf | |
| International Institute for Applied Systems Analysis, Laxenburg, Austria | ||
| MSA5b | Diekman, Casey | |
| University of Michigan | ||
| CTH4a | Dimitrov, Dobromir | |
| Fred Hutchinson Cancer Research Center | ||
| MSC4d | Duffin, James | |
| Departments of Anaesthesia & Physiology, University of Toronto | ||
| CTF6b | Dumont, Yves | |
| CIRAD - UMR AMAP | ||
| MSA1a | Dushek, Omer | |
| Sir William Dunn School of Pathology, Oxford University | ||
| MSC2c | Dwyer, Greg | |
| Department of Ecology & Evolution, University of Chicago | ||
| MSG1b | Dyson, Rosemary | |
| Centre for Plant Integrative Biology, University of Nottingham, UK | ||
| CTH5a | Edwards, Andrew | |
| Pacific Biological Station, Fisheries and Oceans Canada | ||
| MSG2c | Eiswirth, Markus | |
| Fritz-Haber-Institut | ||
| MSE3d | Enderling, Heiko | |
| Tufts University School of Medicine | ||
| MSG4d | Erickson, Harold | |
| Duke University | ||
| PLEN5 | Fagan, Bill | |
| Department of Biology, University of Maryland | ||
| MSE1a | Feng, Zhilan | |
| Purdue University | ||
| MSC5a | Fitzpatrick, Ben | |
| Loyola Marymount University | ||
| CTC1d | Flach, Edward | |
| Technical University Dresden | ||
| CTE7a | Forde, Jonathan | |
| Hobart and William Smith Colleges | ||
| MSC4b | Francis, Darrel | |
| Imperial College London | ||
| MSB1b | Freeman, Spencer | |
| University of British Columbia | ||
| MSB2b | Fricks, John | |
| Penn State University | ||
| MSD2d | Friedenberg, Nicholas | |
| Applied Biomathematics | ||
| CTC7a | Fuhrman, Kseniya | |
| Milwaukee School of Engineering | ||
| MSB5b | Gaff, Holly | |
| Old Dominion University | ||
| MSC6d | Ganusov, Vitaly | |
| Los Alamos National Laboratory | ||
| MSG1c | Geitmann, Anja | |
| Institut de recherche en biologie végétale, Université de Montréal, Canada | ||
| CTB7b | Gerberry, David | |
| Purdue University | ||
| CTB6d | Gevertz, Jana | |
| Princeton University | ||
| CTA6b | Ghosh, Suma | |
| Mathematics and Statistics, York University | ||
| MSC5b | Goins, Gregory | |
| North Carolina A&T State University | ||
| MSC6b | Goldstein, Byron | |
| Los Alamos National Laboratory | ||
| MSE5b | Gonzalez, Tania | |
| University of California, Davis | ||
| MSG2d | Goryachev, Andrew | |
| Centre for Systems Biology, The University of Edinburgh | ||
| CTH7b | Green, Edward | |
| Ohio State University | ||
| CTC7c | Greenman, Jonathan | |
| University of Stirling | ||
| PLEN7 | Grieneisen, Veronica | |
| Bioinformatics group, Utrecht University | ||
| CTC1e | Gurarie, Eliezer | |
| University of Helsinki | ||
| CTH5b | Gurarie, Eliezer | |
| University of Helsinki | ||
| MSA4d | Gurarie, David | |
| Case Western Reserve University, Cleveland | ||
| CTF1b | Haber, Eldad | |
| Emory University | ||
| MSE1c | Hansen, Elsa | |
| Queen's University | ||
| CTH3c | Hartman, Jana | |
| The College of William and Mary | ||
| MSE5e | Hayes, David | |
| Truman State University | ||
| MSH6b | Heffernan, Jane | |
| York University | ||
| MSA3a | Herrmann, Harald | |
| Functional Architecture of the Cell Lab, DKFZ, Heidelberg, Germany | ||
| CTC7d | Hilker, Frank M. | |
| University of Bath | ||
| CTE6b | Hirashima, Tsuyoshi | |
| Department of Biology, Kyushu University | ||
| CTH7c | Holloway, David | |
| British Columbia Institute of Technology | ||
| PLEN8 | Hosoi, Anette | |
| Hatsopoulos Microfluids Laboratory, Massachusetts Institute of Technology | ||
| CTF5b | Hsieh, Ying-Hen | |
| China Medical University, Taiwan | ||
| CTA7c | Hurford, Amy | |
| Queen's University | ||
| MSE2d | Ingalls, Brian | |
| Department of Applied Mathematics, University of Waterloo | ||
| MSB1c | Isaacson, Samuel | |
| Boston University | ||
| MSB3c | Janmey, Paul | |
| Departments of Physiology, Physics, Bioengineering, University of Pennsylviana | ||
| MSD4d | Javaheri, Shahrokh | |
| University of Cincinnati College of Medicine | ||
| MSE5d | Jensen, Ethan | |
| University of Nebraska, Lincoln | ||
| CTH7d | Jilkine, Alexandra | |
| University of British Columbia | ||
| CTA6c | Jin, Yu | |
| Department of Mathematical and Statistical Sciences, University of Alberta | ||
| CTH5c | Johnson, Leah R. | |
| University of California Santa Barbara | ||
| MSA5d | Joshi, Badal | |
| Ohio State University/Mathematical Biosciences Institute | ||
| CTE6c | Jupp, Charlotte | |
| Centre for Mathematical Biology, University of Oxford | ||
| MSC4c | Kappel, Franz | |
| Institute for Mathematics and Scientific Computing, University of Graz | ||
| MSD5a | Kepler, Grace | |
| North Carolina State University | ||
| MSB4a | Khadra, Anmar | |
| Laboratory of Biological Modeling -NIDDK/NIH | ||
| CTE6d | Kheibarshekan Asl, Leila | |
| Ghent University | ||
| MSH2b | Kim, Yangjin | |
| Mathematical Biosciences Institute, Ohio State U | ||
| MSD6a | Kleinstein, Steven | |
| Yale University, USA | ||
| MSG3a | Kohandel, Mohammad | |
| University of Waterloo | ||
| MSB3b | Kreplak, Laurent | |
| Structural nanomechanics lab, Department of Physics and Atmospheric Science, Dalhousie University | ||
| MSD1c | Kribs-Zaleta, Christopher | |
| The University of Texas at Arlington | ||
| MSE2c | Leite, Maria | |
| Department of Mathematics, The University of Oklahoma | ||
| MSE1d | Lenhart, Suzanne | |
| University of Tennessee | ||
| CTE7c | Leviyang, Sivan | |
| Georgetown University | ||
| MSH6c | Li, Jing | |
| The University of Ottawa | ||
| MSA4c | Li, Jia | |
| Department of Mathematical Sciences; University of Alabama in Huntsville | ||
| CTF7b | Lipsmeier, Florian | |
| Bielefeld University | ||
| CTC1f | Lorz, Alexander | |
| University of Cambridge | ||
| CTB6e | Lowengrub, John | |
| University of California, Irvine | ||
| CTA6f | Lukeman, Ryan | |
| University of British Columbia | ||
| MSA2c | Lushnikov, Pavel | |
| University of New Mexico | ||
| MSG5d | Lutscher, Frithjof | |
| Department of Mathematics and Statistics, University of Ottawa, Canada | ||
| CTC7e | Mahaffy, Joseph | |
| San Diego State University | ||
| CTA6d | Malchow, Horst | |
| Institute of Environmental Systems Research, University of Osnabrueck, Germany | ||
| MSA3c | Marceau, Normand | |
| Centre de recherche en cancerologie, Laval University | ||
| MSD6d | Marino, Simenone | |
| Department of Microbiology and Immunology, University of Michigan Medical School, Ann Arbor, Michiga | ||
| MSC3d | Marshall, Wallace | |
| University of California, San Francisco | ||
| MSD3b | Marée, Athanasius F. M. (Stan) | |
| University of Utrecht | ||
| CTB6f | Massey, Susan | |
| University of Washington | ||
| CTF4a | Masso, Majid | |
| George Mason University | ||
| MSE3a | McCawley, Lisa | |
| Vanderbilt University Medical School | ||
| CTG7b | McDougall, Steven | |
| Heriot-Watt University | ||
| MSB3a | Meier, Markus | |
| Department of Chemistry, University of Manitoba | ||
| CTF7c | Mendoza, Luis | |
| Instituto de Investigaciones Biomédicas, UNAM. | ||
| PLEN6 | Michor, Franziska | |
| Memorial Sloan-Kettering Cancer Center | ||
| CTD7c | Miekisz, Jacek | |
| University of Warsaw | ||
| CTD7d | Mileyko, Yuriy | |
| Georgia Institute of Technology | ||
| MSC5d | Miller, Jason | |
| Truman State University | ||
| CTF6c | Miller, Laura | |
| University of North Carolina at Chapel Hill | ||
| MSC5c | Milton, John | |
| The Claremont Colleges | ||
| MSG2a | Mincheva, Maya | |
| Department of Mathematical Sciences, Northern Illinois University | ||
| CTH3d | Miura, Robert M. | |
| New Jersey Institute of Technology | ||
| PLEN4 | Mogilner, Alex | |
| Depts. of Mathematics and Neurobiology, Physiology and Behavior, University of California, Davis | ||
| MSG3b | Molavian, Hamid | |
| University of Waterloo | ||
| CTH5e | Molnár, Péter | |
| Centre for Mathematical Biology, University of Alberta | ||
| MSD5c | Morgan, John | |
| Purdue University | ||
| MSD1b | Murillo, David | |
| Arizona State University | ||
| CTG7c | Murphy, Kelly | |
| Queensland University of Technology | ||
| CTH5f | Myerscough, Mary | |
| University of Sydney | ||
| MSA1c | Nag, Ambarish | |
| Los Alamos National Laboratory | ||
| CTH7e | Nahmad, Marcos | |
| California Institute of Technology | ||
| CTF5c | Namba, Toshiyuki | |
| Osaka Prefecture University, Department of Biological Science | ||
| CTH4c | O'Regan, Suzanne Marie | |
| University College Cork, Ireland | ||
| CTH3e | Olson, Sarah | |
| Tulane University | ||
| CTH7f | Osborne, James | |
| University of Oxford | ||
| PLEN1 | Oster, George | |
| Department of Molecular and Cellular Biology, University of California, Berkeley | ||
| CTH3f | Oster, Andrew | |
| Mathematical Biosciences Institute | ||
| PLEN3 | Othmer, Hans | |
| School of Mathematics and Digital Technology Center, University of Minnesota | ||
| CTF2c | Ougrinovskaia, Anna | |
| University of Sydney | ||
| CTE6e | Palsson, Eirikur | |
| Simon Fraser University of | ||
| CTA7d | Parsons, Todd | |
| University of Pennsylvania | ||
| CTA7e | Parvinen, Kalle | |
| University of Turku, Finland | ||
| CTE7d | Pasour, Virginia | |
| Duke University | ||
| CTE6f | Pearson, Yanthe | |
| Rensselaer Polytechnic Institute | ||
| MSB4d | Peercy, Bradford | |
| University of Maryland, Baltimore County | ||
| MSB4c | Periwal, Vipul | |
| Laboratory of Biological Modeling -NIDDK/NIH | ||
| CTF3a | Phipps, Colin | |
| University of Waterloo | ||
| MSC3b | Pilgrim, Dave | |
| University of Alberta | ||
| MSD2b | Pineda-Krch, Mario | |
| Centre for Mathematical Biology, University of Alberta | ||
| CTC7b | Planque, Bob | |
| VU University Amsterdam | ||
| MSA3b | Portet, Stephanie | |
| Department of Mathematics, University of Manitoba | ||
| MSD5d | Potter, Laura | |
| Syngenta Biotechnology, Inc. | ||
| MSD4a | Poulin, Marc | |
| Departments of Physiology & Pharmacology and Clinical Neurosciences, University of Calgary | ||
| MSD2c | Powell, James | |
| Department of Mathematics and Statistics, Utah State University | ||
| MSD3d | Rafelski, Susanne | |
| University of California, San Francisco | ||
| CTH4d | Rebarber, Richard | |
| University of Nebraska - Lincoln | ||
| MSE3b | Rejniak, Kasia | |
| H. Lee Moffitt Cancer Center & Research Institute | ||
| MSH2d | Rejniak, Kasia | |
| Integrated Mathematical Oncology, H. Lee Moffitt Cancer Center & Research Institute, USA | ||
| CTB7d | Reluga, Timothy | |
| Penn State | ||
| CTF3b | Rockne, Russ | |
| University of Washington | ||
| MSD5b | Rockne, Russ | |
| University of Washington | ||
| MSB2c | Rodriguez, Ignacio | |
| Courant Institute of Mathematical Sciences | ||
| CTB7e | Rogalsky, Tim | |
| Canadian Mennonite University | ||
| MSA5c | Rogers, Lisa | |
| Rensselaer Polytechnic Institute | ||
| MSG1d | Rojas, Enrique | |
| Department of Organismic and Evolutionary Biology, Harvard University, USA | ||
| MSD2a | Roland, Jens | |
| Department of Biological Science, University of Alberta | ||
| MSE2a | Roussel, Marc | |
| Department of Chemistry and Biochemistry, University of Lethbridge | ||
| CTF2b | Rubchinsky, Leonid | |
| Indiana University - Purdue University Indianapolis | ||
| MSC2d | Régnière, Jacques | |
| Laurentian Forestry Centre, Canada Forest Service | ||
| MSE2b | Schnell, Santiago | |
| Department of Molecular & Integrative Physiology, University of Michigan Medical School | ||
| MSH6a | Schwartz, Elissa | |
| Washington State University | ||
| CTG7d | Segal, Rebecca | |
| Virginia Commonwealth University | ||
| CTA6e | Seo, Gunog | |
| University of Ottawa | ||
| MSA3d | Seow, Chun, Y. | |
| Department of Pathology and Laboratory Medicine, University of British Columbia | ||
| MSB4b | Sherman, Arthur | |
| Laboratory of Biological Modeling -NIDDK/NIH | ||
| MSC3c | Sherrard, Kristin | |
| University of Washington | ||
| CTB7c | Shim, Eunha | |
| Yale University | ||
| MSH1b | Shipman, Patrick | |
| Colorado State University, USA | ||
| MSA2a | Simpson, Matthew | |
| University of Melbourne | ||
| MSH6d | Smith?, Robert | |
| The University of Ottawa | ||
| CTA7f | Strelioff, Christopher | |
| Michigan State University | ||
| MSE4c | Sun, Sean | |
| Johns Hopkins University | ||
| CTF4b | Svoboda, Julia | |
| University of California, Davis | ||
| MSG4c | Tarazona, Pedro | |
| Universidad Autonoma de Madrid | ||
| CTB7f | Tchuenche, Jean M. | |
| University of Guelph | ||
| MSD6c | Textor, Jophannes | |
| Institute of Theoretical Computer Science, Universität zu Lübeck, Germany | ||
| MSA4a | Thibodeaux, Jeremy | |
| University of Central Oklahoma | ||
| CTD7e | Thomas, Peter | |
| Case Western Reserve University | ||
| MSE5c | Thomason, Sarah | |
| Murray State University | ||
| CTH5d | Tokita, Kei | |
| Osaka University | ||
| CTF3c | Tomasetti, Cristian | |
| University of Maryland | ||
| MSC4a | Topor, Zbigniew | |
| Department of Cell Biology & Anatomy, University of Calgary | ||
| MSB5c | Tyson, Rebecca | |
| University of British Columbia Okanagan | ||
| CTD7f | Uriu, Koichiro | |
| Kyushu University | ||
| CTE7e | van Gaalen, R D | |
| University of Western Ontario | ||
| CTG7e | Van Schepdael, An | |
| Catholic University Leuven | ||
| MSE4d | Vélez, Marisela | |
| Universidad Autónoma de Madrid | ||
| CTF4c | Wallace, Dorothy | |
| Dartmouth College | ||
| MSB2a | Wang, Hongyun | |
| University of California Santa Cruz | ||
| CTG7f | Watson, Michael | |
| Heriot-Watt University | ||
| CTF1c | Wei, Guowei | |
| Michigan State University | ||
| MSG1a | Wells, Darren | |
| Centre for Plant Integrative Biology, University of Nottingham, UK | ||
| CTE7f | White, Steven | |
| Centre for Ecology & Hydrology | ||
| MSG4b | Wolgemuth, Charles | |
| University of Connecticut Health Center | ||
| MSB5d | Yakubu, Abdul-Aziz | |
| Howard University | ||
| MSA5a | Yamada, Richard | |
| University of Michigan | ||
| MSB2d | Yamada, Richard | |
| University of Michigan | ||
| MSD1a | Yang, Hyun | |
| UNICAMP | ||
| MSA4b | Yuster, Thomas | |
| Department of Mathematics, Lafayette College | ||
| CTC7f | Zhang, Xu-Sheng | |
| University of Edinburgh |
